
HBD® is a new range of secure integrated Battery energy storage system. This fixed and modular solution includes batteries, PCS,HVLC, fire protection and control system; STS,solar inverter, ATS and auxiliary components for option. The A series can be connected to Grid power and assist users in optimizing their power consumption. HBD® is mainly developed for no emission and low noise, Reduce the dependence on grid, Improve power supply quality and Ensure the power consumption of emergency load.

The MPMC HBD-250-1000 is a high-performance, integrated liquid-cooled Battery Energy Storage System. Boasting a rated output of 250kW and 1045kWh capacity, it ensures maximum grid stability and safety.
| General Information | |
| Model Name | HBD-250-1000 (A Series) |
|---|---|
| Rated Output Power | 250 kVA / 250 kW |
| Battery Storage Capacity | 1045 kWh |
| Rated Output Voltage | 380V (400V / 415V Available) |
| Design Standards | Secure, Integrated Modular Solution |
| Protection Class | IP54 |
| Cooling Type | LCAC (Liquid Cooling) |
| Fire Protection Type | Aerosol (CE Certified) |
| LiFePO4 Battery Details | |
| Cell Type | LFP (314Ah Top-tier) |
|---|---|
| Pack Capacity | 52.25 kWh |
| Pack Rated Voltage | 166.4 Vdc |
| Cyclic Life | 8000 Times (0.5C @ 90% DOD) |
| Battery Voltage of Rack | 832 Vdc |
| Connection of Rack | 5S1P |
| Intelligent PCS with EMS | |
| Max. Output Power | 275 kVA |
|---|---|
| Rated Frequency Range | 50/60 Hz (±2.5Hz) |
| Max. Efficiency | 98.5% |
| AC Connection | 3W+N+PE |
| Power Factor (PF) | 1 lagging ~ 1 leading |
| Communication Interface | CAN / RS485 / Ethernet |
| Dimensions (W*D*H) | 4800 * 2250 * 2250 mm |
|---|---|
| Net Weight | 14000 kg |
| Loading Capacity | 40'HC (2 units) |
| Max Altitude | 3000 m (> 2000m derating) |
| Discharge Temp Range | -20°C to 50°C |

