HBD® Series is a new range of secure, integrated battery energy storage systems. This modular solution includes batteries, PCS, LCAC, FSS, and EMS, with optional components such as STS, PV inverters, PV modules, ATS, and auxiliary units to meet diverse application needs. Support emergency backup, peak shaving, Arbitrage, Grid Service,Self -consumption

HBD® Series is a new range of secure, integrated battery energy storage systems. This modular solution includes batteries, PCS, LCAC, FSS, and EMS, with optional components such as STS, PV inverters, PV modules, ATS, and auxiliary units to meet diverse application needs. Support emergency backup, peak shaving, Arbitrage, Grid Service,Self -consumption

| General Information | ||
| Rated Output Power@25℃ | 125KVA | |
| Rated Power Factor | 0.8 lagging | |
| Rated Output Voltage | 380V@50Hz/60Hz,3ph. (400V&415V available) |
|
| Rated Battery Storage Capacity | 261.25kWh | |
| Output | Terminals | Copper Busbar |
| Sockets | NA | |
| Protection Class | IP55 | |
| Loading Dimension(W*D*H) | 940*1600*2460mm | |
| Net.Weight | 2700kg | |
| Loading Capacity | 20'GP | NA |
| 40'HC | 9units | |
| Discharge Temperature Range | -20~50℃(>45°℃ derating) | |
| Max Altitude | 3000m(>2000m derating) | |

| Battery | |
| CellType | LFP(LiFePO₄) |
| Pack Capacity | 52.25KWh |
| Pack Rated Voltage | 166.4Vdc |
| Cyclic Life | 8000(0.5C@90%DOD) |
| Battery Voltage of Rack | 832Vdc |
| Connection of Rack | 5S1P |
| PCS | |
| Max.Current(AC) | 200A |
| Max.Output Power | 137.5KVA |
| Rated Output Power | 125KW |
| AC Input Voltage Range | 380~415Vac |
| Rated Frequency Range | 50/60Hz(±2.5Hz) |
| PF | 1 lagging~1 leading |
| AC Connection | 3W+N+PE |
| Max.Efficiency | 98.5% |
| Transformer | N/A |
| Communication | CAN/RS485 |
| Grid-tied Certificates | EN50549,NRS 097,C10/11,VDE4105,G99,AS4777,IEC61727&62116,CEI 0-21, Austria TOR EZA Type A&B,217001/2,NTS631,The Saudi Arabian |
| Safety &EMC Certificates | IEC61000,IEC62477 |
| Cooling System | |
| Cooling type | LCAC |
| Fire Protection | |
| Type | Aerosol(CE) |
| EMS | |
| Display and Monitor | Local screen |
| Function | Energy management and coordinated control of energy storage system |
