BCH® is a new range of charging solutions for electric drive equipment and electric vehicles. The product is designed based on mobile scenarios, fully considering the issues of convenience and security. Becoming a brand new choice for power transportation.

BCH® is a new range of charging solutions for electric drive equipment and electric vehicles. The product is designed based on mobile scenarios, fully considering the issues of convenience and security. Becoming a brand new choice for power transportation.


Integrated installation, convenient storage and transportation;
High return on investment and short payback period;
Simple operation and easy maintenance;
Power and Capacity can be expanded, meet different user needs;

| General Information | |||||||||||||||
| Charging Gun | Charging Power | 150kW | |||||||||||||
| Voltage | DC1000V | ||||||||||||||
| Type | CCS-2 | ||||||||||||||
| Qty. | 2 | ||||||||||||||
| Rated Battery Storage Capacity | LFP 203kWh | ||||||||||||||
| Output | AC | 125kW(380~415Vac) | |||||||||||||
| DC | 150kW | ||||||||||||||
| Input | AC | 80KW(380~415Vac) | |||||||||||||
| DC | 150kW | ||||||||||||||
| Protection Class | IP55 | ||||||||||||||
| Loading Dimension(W*DH) | 2250*1450*1800mm(w/o trailer) | ||||||||||||||
| Net.Weight | 2800kG(w/o trailer) | ||||||||||||||
| Loading Capacity | 20'GP | 4 units(w/o trailer) | |||||||||||||
40'HC |
8 units(w/o trailer) | ||||||||||||||
| Discharge Temperature Range | -20~55℃(>45℃ derating) | ||||||||||||||
| MaxAltitude | 2000m | ||||||||||||||

