Model:HBD-12
RESIDENTIAL BATTERY ENERGY STORAGE SYSTEM
Residential Battery Energy Storage System
HBD® is a new range of secure integrated battery energy storage system specifically designed for residential and small commercial applications. This modular solution integrates batteries, hybrid inverter, HVAC cooling system, fire protection (optional), and auxiliary components. It can be connected to external PV power stations, AC generators, and grid power to achieve comprehensive energy management.
Core Value: Achieve zero-emission and low-noise operation, reduce grid dependency, improve power supply quality, and ensure reliable power supply for emergency loads.
Fully integrated design for convenient storage, transportation, and plug-and-play deployment.
Optimized energy consumption with reduced payback period and excellent return on investment.
Power and capacity can be expanded to meet different user needs and future growth.
Simple operation with intelligent monitoring system and minimal maintenance requirements.
IP55 ingress rating with HVAC system, operating range from -20°C to +50°C.
LiFePO4 battery technology with up to 6,000 cycle life for long-term reliability.
| General Information | |
| Model | HBD-12-30 |
|---|---|
| Rated Output Power | 12 kW |
| Rated Output Voltage | 380 ~ 415V @ 50/60Hz, 3-Phase |
| Battery Storage Capacity | 30 kWh |
| Loading Dimension (L*W*H) | 1365 * 1081 * 1820 mm |
| Weight | 700 kg |
| Ingress Rating | IP55 |
| Operating Temperature Range | -20 ~ +50 °C (Derating above +45°C) |
| Max. Altitude | 3000 m (Derating above 2000 m) |
| Battery Data | |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Pack Model | MF51100 |
| Pack Capacity | 5.12 kWh |
| Pack Rated Voltage | 51.2 VDC |
| Cyclic Life | 6000 cycles (0.5C @ 90% DoD) |
| Charge/Discharge Current | 50 A (0.5C) |
| Connection of Packs | 1S6P |
| PV Input Data | |
| Max. PV Power | 15.6 kWp |
| DC Input Voltage Range | 160 ~ 800 V |
| MPPT Voltage Range | 200 ~ 650 V |
| Start Up DC Voltage | 160 V |
| Nominal DC Input Voltage | 550 V |
| Number of MPPT / Strings per MPPT | 2 / 2+1 |
| Max. PV Input Current | 26 + 13 A |
| AC Output Data | |
| Rated AC Output Power | 12 kW |
| Rated UPS Output Power | 12 kW |
| Max. Apparent AC Power | 13.2 kVA |
| Max. Output Current | 27.3 A |
| Rated Voltage | 380/220, 400/230, 415/240 V |
| Rated Frequency | 50 / 60 Hz |
| Grid Type | 3 Phase / 3L-N-PE |
| Power Factor | 0.8 leading to 0.8 lagging |
| Cooling & Protection | |
| Cooling System | HVAC (Air Conditioning) |
| Fire Protection (Optional) | Aerosol (CE Certified) |