BCH® is a new range of charging solutions for electric drive equipment and electric vehicles. The product is designed based on mobile scenarios, fully considering the issues of convenience and security. Becoming a brand new choice for power transportation.
.webp)
BCH® is a new range of charging solutions for electric drive equipment and electic vehicles.The product is designed based on mobile scenanios,fully considening the issues of convenience and security.Becoming a brand new choice for power transportation.
· Integrated installation,convenient storage and transportation;
· High return on investment and short payback period;
· Simple operation and easy maintenance;
· Power and Capacity can be expanded,meet different user needs;

| General Information | ||||||||||||
| Charging Gun | Charging Power | 600kW | ||||||||||
| Voltage | DC1000V | |||||||||||
| Type | CCS-2 | |||||||||||
| Qty. | 2 | |||||||||||
| Rated Battery Storage Capacity | LFP 610kWh | |||||||||||
| Output | AC | 200KW(380~415Vac)/135KW(208~240Vac) | ||||||||||
| DC | 600kW | |||||||||||
| Input | AC | 400KW(380~415Vac)/135KW(208~240Vac) | ||||||||||
| DC | OPTION | |||||||||||
| Protection Class | IP55 | |||||||||||
| Loading Dimension(W*DH) | 4800*2250*2250mm | |||||||||||
| Net.Weight | 12000kG | |||||||||||
| Loading Capacity | 20'GP | 1 units | ||||||||||
40'HC |
2 units | |||||||||||
| Discharge Temperature Range | -20~50℃(>45℃ derating) | |||||||||||
| MaxAltitude | 3000m(>2000m derating) | |||||||||||

.webp)