MPMC Hybrid Power Station GSB® Series is a reliable resilient / prime energy solution mainly developed for independent power.To live green while ensuring stable off-grid power source, GSB® Series integrates diesel generator set (gas generator set foroption), solar power, battery storage and hybrid solar inverter in one secure unit.
MPMC Hybrid Power Station GSB® Series is a reliable resilient / prime energy solution mainly developed for independent power.
To live green while ensuring stable off-grid power source, GSB® Series integrates diesel generator set (gas generator set foroption), solar power, battery storage and hybrid solar inverter in one secure unit.
It helps customers realizing solarself-consumption, rate arbitrage and more importantly, power independence.




● Integrated installation, convenient storage and transportation. High return on investment and quick return.
● Simple operation and easy maintenance.
● Power and capacity can be expanded, meet different user needs. Excellent cooling system for heat dissipation.
● Beautiful design, retractable structure, excellentanti-attenuation performance and high efficiency of MPMC Solar Powered System.
● Visualized smart control system to monitor operation status.
● Reliable Lithium Iron Phosphate Battery Storage to ensure compact structure with high power density and long lifespan.
● Accept customer customization, suitable for various scenarios.








| 2026-MPMC Hybrid Power Station | |||||||||
| MODEL | GSB-10 | GSB-20 | GSB-30P | GSB-30 | GSB-50 | GSB-60P | |||
| Rated Voltage | 50HZ | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | |||
| 60HZ | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | ||||
| Max. Output |
kVA | 10 | 20 | 60 | 100 | 120 | |||
| LFP Battery Energy Storage System@50Hz/60Hz | LFP Battery | Capacity kWh | Min. | 20.4 | 41.0 | 61.4 | 62.7 | 112.5 | 112.5 |
| Max. | 41.0 | 41.0 | 61.4 | 62.7 | 112.5 | 112.5 | |||
| Inverters | AC Side | Type | Hybrid Inverter | Hybrid Inverter | PCS+PV Inverter | Hybrid Inverter | Hybrid Inverter | PCS+PV Inverter | |
| kVA | 10 | 20 | 30 | 50 | 60 | ||||
| Phase | 3 | 3 | 3 | 3 | 3 | ||||
| MPPT | kWp | 13 | 26 | 4.5~22.5 | 60 | 75 | 4.5~22.5 | ||
| Cooling System | Fan | Fan | Fan | LCAC | HVAC | HVAC | |||
| Anti-fire | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | |||
| Generator Set@50Hz/60Hz | Max. Rated Power (Prime@ISO 8528) | kW | 16 | 16 | 24 | 40 | 48 | ||
| kVA | 20 | 20 | 30 | 50 | 60 | ||||
| Emission | OPTION | OPTION | OPTION | OPTION | OPTION | ||||
| Fuel Tank | L | 100 | 100 | 100 | 180 | 350 | 350 | ||
| Solar Array | Panel Power | W | 475 | 475 | 475 | 475 | 475 | 475 | |
| Total Power | W | 2375 | 2375 | 2375 | 2375 | 2375 | 2375 | ||
| Dimensions | Layout | ![]() |
|||||||
| Loading | L*W*H(mm) | 2970*1150*2240 | 2970*1150*2240 | 3330*1150*2240 | 3350*1150*2250 | 3980*1680*2250 | 3980*1680*2250 | ||
| Loading Qty. | 20GP | 4 | 4 | 2 | 2 | 1 | 1 | ||
| 40HC | 8 | 8 | 6 | 6 | 3 | 3 | |||
| Expand | L*W*H(mm) | 3030*5500*3350 | 3030*5500*3350 | 3330*5500*3350 | 3350*5500*3350 | 3980*5500*3350 | 3980*5500*3350 | ||
| Net.weight (kG) | 2380 | 2600 | 2880 | 2880 | 4060 | 4100 | |||
*Customization available
Remarks:
I.The diesel engine is changeable between PERKINS, KUBOTA and YANMAR.SCANIA S5 engine avaliable for 250kVA;
II.The MPPT controller is option for the GB series. On/off-grid function is standard;
III.The SGC 120MKII is standard for GENSET with hybrid inverter.The AGC 150 is standard for GENSET with PCS;
IV.STC for solar panel:Light intensity≥1000 W/㎡,Temperature of the PV panel ≤25℃,Atmospheric quality≤1.5;
V.The changeover between the diesel generator and PCS is seamless.







