GB® is a new range of secure integrated hybrid power station. With diesel generator, battery storage and hybrid solar inverter in one secure unit for option. GB® is mainly main power and decrease the consumption cost.
.webp)


● Battery Performance:6000 cycles(80%DOD)or 3 years after manufacture;
●Generator:18 months after manufactureor 1500 hours running time;











*Customization available
| MODEL | GB-10 | GB-20 | GB-30P | GB-30 | GB-50 | GB-60P | GB-125P | GB-250P | |||
| Rated Voltage | 50HZ | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~480Vac | 380~480Vac | |||
| 60HZ | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~415Vac | 380~480Vac | 380~480Vac | ||||
| Max. Output |
kVA | 10 | 20 | 60 | 100 | 120 | 250 | 500 | |||
| LFP Battery Energy Storage System@50Hz/60Hz | LFP Battery | Capacity kWh | Min. | 20.4 | 41.0 | 61.4 | 112.5 | 112.5 | 112.5 | 215 | 430.1 |
| Max. | 41.0 | 41.0 | 61.4 | 112.5 | 112.5 | 112.5 | 215 | 430.1 | |||
| Inverters | AC Side | Type | Hybrid Inverter | Hybrid Inverter | PCS | Hybrid Inverter | Hybrid Inverter | PCS | PCS | PCS | |
| kVA | 10 | 20 | 30 | 50 | 60 | 135 | 270 | ||||
| Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| MPPT | kWp | 13 | 26 | OPTION | 60 | 75 | OPTION | OPTION | OPTION | ||
| Cooling System | Fan | Fan | Fan | HVAC | HVAC | HVAC | LCAC | LCAC | |||
| Anti-fire | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | |||
| Generator Set@50Hz/60Hz | Max. Rated Power (Prime@ISO 8528) | kW | 16 | 16 | 24 | 40 | 48 | 100 | 200 | ||
| kVA | 20 | 20 | 30 | 50 | 60 | 125 | 250 | ||||
| Emission | OPTION | OPTION | OPTION | OPTION | OPTION | OPTION | OPTION | ||||
| Fuel Tank | L | 100 | 100 | 100 | 350 | 350 | 350 | 500 | 500 | ||
| Dimensions | Layout | ![]() |
|||||||||
| Loading | L*W*H(mm) | 2970*1150*1633 | 2970*1150*1633 | 3330*1150*1633 | 3980*1680*1660 | 3980*1680*1660 | 3980*1680*1660 | 4800*1950*2000 | 5200*2250*2250 | ||
| Loading Qty. | 20GP | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| 40HC | 8 | 8 | 6 | 3 | 3 | 3 | 2 | 2 | |||
| Expand | L*W*H(mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Net.weight (kG) | 2100 | 2300 | 2500 | 3700 | 3750 | 3800 | 6500 | 9500 | |||
Remarks:
1.The diesel engine is changeable between PERKINS, KUBOTA and YANMAR.SCANIA S5 engine avaliable for 250kVA;
2.The MPPT controller is option for the GB series. On/off-grid function is standard;
3.The SGC 120MKII is standard for GENSET with hybrid inverter.The AGC 150 is standard for GENSET with PCS;
4.STC for solar panel:Light intensity≥1000 W/㎡,Temperature of the PV panel ≤25℃,Atmospheric quality≤1.5;
5.The changeover between the diesel generator and PCS is seamless.







